4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RTK’S ALFALFA | WRECKING CREW’S GUNNER | WRECKING CREW’S ELI | STEVE’S BUD |
STEVES HALF PINT | |||
STEVE’S SADIE II | TED’S BUDDY | ||
STEVE’S PEARL | |||
WRECKING CREW CODY | WRECKING CREW’S GRINGO | WRECKING CREW’S ELI | |
STEVE’S SADIE II | |||
DVN & RTK’S GINGER | DVN’S BLITZ | ||
DVN’S SPICE | |||
(Dam) WRECKING CREW’S TUFFY | WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
DVN & RTK’S GINGER | DVN’S BLITZ | ||
DVN’S SPICE | |||
STEVE’S SADIE II | TED’S BUDDY | STEVE’S HERSHAL | |
STEVE’S ANGELICA | |||
STEVE’S PEARL | STEVE’S PETEY | ||
TED’S PINKY |