4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) PATRICK’S GOLDEN BOY | PATRICK’S KENO | PATRICK’S TOMBSTONE ROM | CH MALONEY’S TOOT |
SPEEDY ALAN’S GINA | |||
MALONEY’S DOLLY | MALONEY’S JEFF | ||
MALONEY’S BAD EAR | |||
PATRICK’S BIG KO KO | INDIAN BOLIO ROM | KLAUS’ ZEKE | |
CARVER’S GOLDIE (KLAUS’) | |||
MALONEY’S DOLLY | MALONEY’S JEFF | ||
MALONEY’S BAD EAR | |||
(Dam) PATRICK’S RED LADY | PATRICK’S KENO | PATRICK’S TOMBSTONE ROM | CH MALONEY’S TOOT |
SPEEDY ALAN’S GINA | |||
MALONEY’S DOLLY | MALONEY’S JEFF | ||
MALONEY’S BAD EAR | |||
MALONEY’S DOLLY | MALONEY’S JEFF | CH MALONEY’S TOOT | |
CH MALONEY’S COLORADO | |||
MALONEY’S BAD EAR | CH MALONEY’S TOOT | ||
MALONEY’S SAMANTHA |