4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) PATRICK’S KENO | PATRICK’S TOMBSTONE ROM (1X) | CH MALONEY’S TOOT | CH TUDOR’S SPIKE ROM |
CARVER’S BLACK WIDOW | |||
SPEEDY ALAN’S GINA | OLDHAM’S BUCK | ||
OLDHAM’S COOKIE | |||
MALONEY’S DOLLY | MALONEY’S JEFF | CH MALONEY’S TOOT | |
CH MALONEY’S COLORADO | |||
MALONEY’S BAD EAR | CH MALONEY’S TOOT | ||
MALONEY’S SAMANTHA | |||
(Dam) PATRICK’S BIG KO KO | INDIAN BOLIO ROM | KLAUS’ ZEKE (4XW) | CH FITZWATER’S GOLDIE |
BATES’ SUSIE | |||
CARVER’S GOLDIE (KLAUS’) | CARVER’S SPIDER (TRAHAN’S) | ||
CARVER’S HONEY BUN | |||
MALONEY’S DOLLY | MALONEY’S JEFF | CH MALONEY’S TOOT | |
CH MALONEY’S COLORADO | |||
MALONEY’S BAD EAR | CH MALONEY’S TOOT | ||
MALONEY’S SAMANTHA |