4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY | |||
(Dam) CML’S CHERRY BOMB | WOODALL’S COD | HOLLAND’S MATADOR | HOLLAND’S CADILLAC II POR |
HOLLAND’S CHERRY SHAKE | |||
HOLLAND’S SLEW | MIMS’ STUFF (POR) | ||
HOLLAND’S CHERRY JUBILEE | |||
MARY SACK | PANICK’S COD SACK | WOODALL’S COD | |
PANICK’S MAE | |||
PANICK’S SALLY | HOLLAND’S MATADOR | ||
HOLLAND’S SLEW |