4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR | GR CH SOUTHERN KENNEL’S MAYDAY ROM |
SOUTHERN KENNELS’ NAPALM | |||
CML CHULITA | GR CH LATIN FORCE’S BARRACUDA ROM | ||
CUBAN MISSING LINK’S CRAZY ALICE | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | |
HOLLINGSWORTH’S DOLLY ROM | |||
CML’S ‘MITEN’ | CML’S LITTLE JOHN ROM | ||
CML’S CH ANNABEL POR | |||
(Dam) YLO BOYZ LIL BLOSSUM | YLO BOYZ CH KILLER | HALLS HOG SALE ROTTEN | CH HEAIR & SMITH’S HOG |
B. HALL’S YARDSALE’S SISTER | |||
LUCAS & PESTONI’S SHADY BLACK | S.P.K’S TWIN | ||
SOULMANS & SON’S MARY JANE | |||
JOHNSON’S BLOSSUM | UNTOUCHABLES OZONE | CH RATLIFF’S BEAMER | |
HUBBARD’S SAMANTHA | |||
JOHNSON’S SPAM | CH RATLIFF’S BEAMER | ||
RATLIFF’S SADIE |