4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S EL CHINO | CML’S EL TONTO* | CML’S CAYMAN | CML’S WAYCAN JR |
CML’S LA CHILLA | |||
CML’S LA COJITA | CML’S LITTLE JOHN ROM | ||
CML’S LA COJA | |||
CML’S LA CHILLA | CML’S LITTLE DEVIL | CML’S DIABLITO | |
CML’S LA CHICA | |||
CML’S CHICANA | CML’S DIABLITO | ||
CML’S LA CHICA | |||
(Dam) CML’S LA CHILLA | CML’S LITTLE DEVIL | CML’S DIABLITO | CML’S LITTLE JOHN ROM |
CML’S ‘CHIQUITA’ | |||
CML’S LA CHICA | CML’S LITTLE JOHN ROM | ||
CML’S ‘CHIQUITA’ | |||
CML’S CHICANA | CML’S DIABLITO | CML’S LITTLE JOHN ROM | |
CML’S ‘CHIQUITA’ | |||
CML’S LA CHICA | CML’S LITTLE JOHN ROM | ||
CML’S ‘CHIQUITA’ |