1 | 2 | 3 | 4 | 5 | 6 |
HOLLINGSWORTH’S SABER | CRUM’S CARIBOU | CRUM’S JOE BOB | WILSON’S CRASH | PATRICK’S TOMBSTONE | MALONEY’S TOOT |
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | |||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE | |||||
CRUM’S CRUMAREE | SORRELL’S BULL (KOEHLER’S) | KLAUS’ ZEKE | FITZWATER’S GOLDIE (4XW) | ||
BATES’ SUSIE | |||||
KOEHLER’S DAISY | KLAUS’ ZEKE | ||||
KLAUS’ GOLDIE | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | |||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE | |||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | KLAUS’ ZEKE | |
KLAUS’ GOLDIE | |||||
PATRICK’S TUFFY | PATRICK’S TATER | ||||
PATRICK’S FAITH | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | MALONEY’S TOOT | ||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE | |||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | DAVIS’ BOOMERANG | |||
J. CARVER’S MISS BOOMER | |||||
HOLT’S GINGER | PATRICK’S TOMBSTONE | ||||
PATRICK’S RED BABY | |||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE (4XW) |
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S TUFFY | PATRICK’S TATER | ALLEN’S RED MAN | |||
CLOUSE’S RED BRANDY | |||||
PATRICK’S FAITH | ALLEN’S MUGS | ||||
ALLEN’S CONNIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE (4XW) | ||
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | CLOUSE’S STABER | |||
FERRIS’ RED HOT | |||||
CREED’S SUSIE | CLOUSE’S STABER | ||||
CLOUSE’S NELL | |||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE (4XW) | |
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | DAVIS’ BOOMERANG | CARVER’S PISTOL | ||
CARVER’S MISS SPIKE | |||||
J. CARVER’S MISS BOOMER | DAVIS’ BOOMERANG | ||||
J. CARVER’S NASAN | |||||
HOLT’S GINGER | PATRICK’S TOMBSTONE | MALONEY’S TOOT | |||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE |
Category: Blog
Hollingsworth’s Bull
HOLLINGSWORTH’S BULL
1 | 2 | 3 | 4 | 5 | 6 |
CRUM’S CARIBOU | CRUM’S JOE BOB | WILSON’S CRASH | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE |
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | ||
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
CRUM’S CRUMAREE | SORRELL’S BULL (KOEHLER’S) | KLAUS’ ZEKE | FITZWATER’S GOLDIE | HEINZL’S COLONEL | |
HEINZL’S AMBER ANNIE | |||||
BATES’ SUSIE | CARVER’S LASSO | ||||
CARVER’S JUDY | |||||
KOEHLER’S DAISY | KLAUS’ ZEKE | FITZWATER’S GOLDIE | |||
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | ||
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE |
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S TUFFY | PATRICK’S TATER | ALLEN’S RED MAN | |||
CLOUSE’S RED BRANDY | |||||
PATRICK’S FAITH | ALLEN’S MUGS | ||||
ALLEN’S CONNIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE | ||
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | CLOUSE’S STABER | |||
FERRIS’ RED HOT | |||||
CREED’S SUSIE | CLOUSE’S STABER | ||||
CLOUSE’S NELL | |||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | |
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | DAVIS’ BOOMERANG | CARVER’S PISTOL | ||
CARVER’S MISS SPIKE | |||||
J. CARVER’S MISS BOOMER | DAVIS’ BOOMERANG | ||||
J. CARVER’S NASAN | |||||
HOLT’S GINGER | PATRICK’S TOMBSTONE | MALONEY’S TOOT | |||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE |
SOUTHERN KENNEL’S NAPALM
FIRST GENERATION | SECOND GENERATION | THIRD GENERATION | FOURTH GENERATION | FIFTH GENERATION |
SOUTHERN KENNEL’S MAYDAY | TANT’S YELLOW | CHAVIS’ YELLOW JOHN | BASS’ TRAMP RED BOY | TEAL’S JEFF |
MCLEOD’S SUZIE Q GAL | ||||
WHALEY’S RED FEATHER | BASS’ TRAMP RED BOY | |||
BASS’ CAT | ||||
TANT’S MISS JOCKO | CHAVIS’ JOCKO | JACKSON’S HANK | ||
RAST’S QUEENIE | ||||
CHAVIS’ LADY ROSE | CHAVIS’ JOCKO | |||
CHAVIS’ LADY SASSY MEAD | ||||
HOLLINGSWORTH’S DOLLY | BROWNINGS YAZOO CODY | A&M’S RED DOG | HOOK’S ROWDY | |
PATRICK’S BONI MARONI | ||||
BROWNINGS YAZOO REBA | PATRICK’S LITTLE TATER | |||
ANDERSON’S ROSE | ||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | ||
PATRICK’S RED BABY | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | |||
ANDERSON’S AUBURN | ||||
HOLLINGSWORTH’S POLLY | BROWNINGS YAZOO CODY | A&M’S RED DOG | HOOK’S ROWDY | H&H’S BULL |
H&H’S AUNT JANE | ||||
PATRICK’S BONI MARONI | PATRICK’S TOMBSTONE | |||
PATRICK’S RED BABY | ||||
BROWNINGS YAZOO REBA | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | ||
PATRICK’S RED BABY | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | |||
ANDERSON’S AUBURN | ||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | |
PATRICK’S TUFFY | ||||
PATRICK’S RED BABY | INDIAN BOLIO | |||
PATRICK’S GOLDIE | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | ||
PATRICK’S RED BABY | ||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | |||
HOLT’S GINGER |
COLBY’S DIME
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) COLBY’S TWEEDIE | COLBY’S JUDO | COLBY’S PRIMO | COLBY’S BRANDY |
COLBY’S MABEL (1934) | |||
COLBY’S VERONICA | COLBY’S BUDDY | ||
COLBY’S MERLE (VOSE’S) | |||
COLBY’S MERLE (VOSE’S) | CAMMETT’S FLASH | COLBY’S FLUB-DUB | |
COLBY’S PUPSY | |||
COLBY’S BUFFY | COLBY’S FLUB-DUB | ||
COLBY’S TRIXIE | |||
(Dam) COLBY’S PENNY (FULLER’S PENNY) | COLBY’S RIFLE | COLBY’S BUDDY | COLBY’S ROWDY |
COLBY’S PUPSY | |||
COLBY’S MERLE (VOSE’S) | CAMMETT’S FLASH | ||
COLBY’S BUFFY | |||
COLBY’S SASSY | COLBY’S TRIM | COLBY’S PUGGSY | |
COLBY’S SHIRLEY | |||
COLBY’S FOOL | COLBY’S ROWDY | ||
COLBY’S PUPSY |
BASS’ TRAMP REDBOY
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) TEAL’S JEFF | TEAL’S SARGE | COLBY’S DIME | COLBY’S TWEEDIE |
COLBY’S PENNY (FULLER’S PENNY) | |||
COLBY’S MARGIE | COLBY’S RIFLE | ||
COLBY’S GYPSY | |||
TEAL’S LOU | TEAL’S JAKE | TEAL’S JOE | |
SHIVAR’S BELLE | |||
TEALS GYP | NEBLETT’S CONGO | ||
NEBLETT’S MITZIE MCCOY | |||
(Dam) MC LEOD’S SUSIE Q GAL | TEAL’S JEFF | TEAL’S SARGE | COLBY’S DIME |
COLBY’S MARGIE | |||
TEAL’S LOU | TEAL’S JAKE | ||
TEALS GYP | |||
FRANK’S SUGAR | SMITH’S BUCKY | PR COON’S JACK | |
PR MARK & LEM’S DIANA | |||
RISHER’S GINGER | MALONEY’S RADAR | ||
SAM’S COOKY |
CH CHAVIS’ YELLOW JOHN
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) BASS’S TRAMP REDBOY ROM | TEAL’S JEFF | TEAL’S SARGE | COLBY’S DIME |
COLBY’S MARGIE | |||
TEAL’S LOU | TEAL’S JAKE | ||
TEALS GYP | |||
MC LEOD’S SUSIE Q GAL | TEAL’S JEFF | TEAL’S SARGE | |
TEAL’S LOU | |||
FRANK’S SUGAR | SMITH’S BUCKY | ||
RISHER’S GINGER | |||
(Dam) MARLOWE’S RED FEATHER | BASS’S TRAMP REDBOY ROM | TEAL’S JEFF | TEAL’S SARGE |
TEAL’S LOU | |||
MC LEOD’S SUSIE Q GAL | TEAL’S JEFF | ||
FRANK’S SUGAR | |||
BASS’S CAT | BASS’S TRAMP REDBOY ROM | TEAL’S JEFF | |
MC LEOD’S SUSIE Q GAL | |||
BASS’ CLEO | LOPOSAY’S CASH | ||
LOPOSAY’S BOBBY |
Redboy Jocko
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH CHAVIS YELLOW JOHN ROM | BASS’S TRAMP REDBOY ROM | TEAL’S JEFF | TEAL’S SARGE |
TEAL’S LOU | |||
MC LEOD’S SUSIE Q GAL | TEAL’S JEFF | ||
FRANK’S SUGAR | |||
MARLOWE’S RED FEATHER | BASS’S TRAMP REDBOY ROM | TEAL’S JEFF | |
MC LEOD’S SUSIE Q GAL | |||
BASS’S CAT | BASS’S TRAMP REDBOY ROM | ||
BASS’ CLEO | |||
(Dam) TANT’S MISS JOCKO ROM | CH CHAVIS JOCKO POR | CH JACKSON’S HANK ROM | MAYFIELD’S DUKE |
BRYANT’S GIDGET | |||
RAST’S QUEENIE ROM | CABLES’ FANG | ||
CABLES’ LADY KILLER | |||
CHAVIS LADY ROSE | CH CHAVIS JOCKO POR | CH JACKSON’S HANK ROM | |
RAST’S QUEENIE ROM | |||
CH CHAVIS’ LADY SASSY MEAD | CHAVIS’ RED BOY JR. | ||
CHAVIS’ BLACK BEAUTY |
Machobuck
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM | GR CH S.T.P.’S BUCK ROM | PATRICK’S LITTLE TATER |
PATRICKS RED LADY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | ||
ONELLO’S TWISTED SISTER | |||
UNDERTAKER KENNELS’ MISS LEAKY ROM | GR CH S.T.P.’S BUCK ROM | PATRICK’S LITTLE TATER | |
PATRICKS RED LADY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | ||
ONELLO’S TWISTED SISTER | |||
(Dam) SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | GR CH TANT’S YELLOW ROM | CH CHAVIS’ YELLOW JOHN ROM |
TANT’S MISS JOCKO ROM | |||
HOLLINGSWORTH’S DOLLY ROM | BROWNING’S YAZOO CODY | ||
PATRICK’S LADY IN RED | |||
STONE CITY KENNELS` BLONDIE (POR) | GR CH S.T.P.’S BUCK ROM | PATRICK’S LITTLE TATER | |
PATRICKS RED LADY | |||
STONE CITY KENNEL’S AWESOME BABY ROM | GR CH TANT’S YELLOW ROM | ||
TANT’S GOLDY |