FIRST GENERATION | SECOND GENERATION | THIRD GENERATION | FOURTH GENERATION | FIFTH GENERATION |
SOUTHERN KENNEL’S MAYDAY | TANT’S YELLOW | CHAVIS’ YELLOW JOHN | BASS’ TRAMP RED BOY | TEAL’S JEFF |
MCLEOD’S SUZIE Q GAL | ||||
WHALEY’S RED FEATHER | BASS’ TRAMP RED BOY | |||
BASS’ CAT | ||||
TANT’S MISS JOCKO | CHAVIS’ JOCKO | JACKSON’S HANK | ||
RAST’S QUEENIE | ||||
CHAVIS’ LADY ROSE | CHAVIS’ JOCKO | |||
CHAVIS’ LADY SASSY MEAD | ||||
HOLLINGSWORTH’S DOLLY | BROWNINGS YAZOO CODY | A&M’S RED DOG | HOOK’S ROWDY | |
PATRICK’S BONI MARONI | ||||
BROWNINGS YAZOO REBA | PATRICK’S LITTLE TATER | |||
ANDERSON’S ROSE | ||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | ||
PATRICK’S RED BABY | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | |||
ANDERSON’S AUBURN | ||||
HOLLINGSWORTH’S POLLY | BROWNINGS YAZOO CODY | A&M’S RED DOG | HOOK’S ROWDY | H&H’S BULL |
H&H’S AUNT JANE | ||||
PATRICK’S BONI MARONI | PATRICK’S TOMBSTONE | |||
PATRICK’S RED BABY | ||||
BROWNINGS YAZOO REBA | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | ||
PATRICK’S RED BABY | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | |||
ANDERSON’S AUBURN | ||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | |
PATRICK’S TUFFY | ||||
PATRICK’S RED BABY | INDIAN BOLIO | |||
PATRICK’S GOLDIE | ||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | ||
PATRICK’S RED BABY | ||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | |||
HOLT’S GINGER |