4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) HOLLAND’S T-LAC POR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO | BASS TRAMP RED BOY ROM |
MARLOWE’S FANNY POR | |||
BAILEY’S CHERRY | CH MARLOWE’S BRITCHES | ||
MARLOWE’S JEWEL | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO | |
BAILEY’S CHERRY | |||
BAILEY’S CHERRY | CH MARLOWE’S BRITCHES | ||
MARLOWE’S JEWEL | |||
(Dam) G’S RUBY | HOLLAND’S T-LAC POR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY | |||
CML’S LIL J.L | CH MAGAÑA KENNELS CRUNCH | CML’S CH WAYCAN ROM | |
CML’S LA MONKEY | |||
SANDIEGO KENNEL J.L | MAGAÑA KENNELS KIMBO | ||
CML LA TETONA |
Name of dog | Blood % | # of appearances | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 |
---|---|---|---|---|---|---|---|---|---|
CML’S TLAC POR | 75% | ||||||||
HOLLAND’S CADILLAC II POR | 56.25% | ||||||||
G’S RUBY | 50% | ||||||||
BAILEY’S CHERRY | 46.875% | ||||||||
BASS’ TRAMP RED BOY ROM | 46.09375% | ||||||||
HOLLAND’S CHERRY JUBILEE | 37.5% | ||||||||
MARLOWE’S BRANDY GIRL POR | 35.9375% | ||||||||
BAILEY’S BINGO POR | 28.125% | ||||||||
CML’S LIL J.L | 25% | ||||||||
MARLOWE’S JEWEL | 23.4375% | ||||||||
MARLOWE’S BRITCHES CH | 23.4375% | ||||||||
TEAL’S JEFF | 17.96875% | ||||||||
BASS’ CLEO | 17.1875% | ||||||||
MARLOWE’S FANNY ROM | 14.84375% | ||||||||
MC LEOD’S SUSIE Q GAL | 14.84375% | ||||||||
SANDIEGO KENNEL J.L | 12.5% | ||||||||
MAGANA KENNEL’S (CML’S) CRUNCH | 12.5% | ||||||||
MARLOWE’S MR. BULLDOG | 12.5% | ||||||||
MARLOWE’S RATTLER | 11.71875% | ||||||||
CML’S LITTLE JOHN ROM | 10.9375% | ||||||||
CML’S WAYCAN CH ROM | 9.375% | ||||||||
HOLLINGSWORTH’S DOLLY ROM | 7.03125% | ||||||||
MARLOWE’S VENOM | 7.03125% | ||||||||
CML’S LA TETONA | 6.25% | ||||||||
MAGANA KENNEL’S KIMBO | 6.25% | ||||||||
CML’S LA MONKEY | 6.25% | ||||||||
SOUTHERN’S MAYDAY GR CH ROM | 6.25% | ||||||||
CML’S ANNABELL POR | 6.25% | ||||||||
BASS’ CAT | 6.25% | ||||||||
HELL ON EARTH’S BUMPER CH | 5.46875% | ||||||||
LOPOSAY’S BOBBY | 3.90625% | ||||||||
LOPOSAY’S CASH | 3.90625% | ||||||||
TEAL’S LOU | 3.90625% | ||||||||
TEAL’S SARGE | 3.90625% | ||||||||
CML’S MISS DRAGON | 3.125% | ||||||||
G’S TRINITY | 3.125% | ||||||||
GATORBOY’S CHASSY POR | 3.125% | ||||||||
HAVANNAH BOY’S (CML’S) GOLDEN GIRL ROM | 3.125% | ||||||||
MARLOWE’S RED FEATHER | 3.125% | ||||||||
FRANK’S SUGAR | 3.125% | ||||||||
TANT’S YELLOW GR CH ROM | 2.34375% | ||||||||
PATRICK’S LADY IN RED POR | 2.34375% | ||||||||
BROWNING’S YAZOO CODY POR | 2.34375% | ||||||||
CREW’S WIGGLES II | 2.34375% | ||||||||
MALVIN’S(GAINEY’S) J.R. GR CH | 2.34375% | ||||||||
AYCART’S (ANGEL’S) LADY DRAGON | 1.5625% | ||||||||
LATIN FORCE’S BARRACUDA GR CH ROM | 1.5625% | ||||||||
HARDCORE’S FELONY POR | 1.5625% | ||||||||
MARLOWE’S CHANCE CH | 1.5625% | ||||||||
SOUTHERN KENNEL’S DRAGON LADY CH | 0.78125% | ||||||||
POWERHOUSE’S YELLOW GIRL POR | 0.78125% | ||||||||
HARDCORE’S BREAKER ROM | 0.78125% | ||||||||
POWERHOUSE’S MISS YELLOW POR | 0.78125% | ||||||||
HAVANA BOYS’ RODNEY GR CH | 0.78125% | ||||||||
RISHER’S GINGER | 0.78125% | ||||||||
SMITH’S BUCKY | 0.78125% | ||||||||
TEAL’S GYP | 0.78125% | ||||||||
TEAL’S JAKE | 0.78125% | ||||||||
COLBY’S MARGIE | 0.78125% | ||||||||
COLBY’S DIME POR | 0.78125% |
![]() COLBY’S DIME |
![]() HOLLAND’S CADILLAC II |
![]() BAILEY’S BINGO |
![]() BASS’ TRAMP REDBOY |
![]() MARLOWE’S BRITCHES |
![]() MARLOWE’S BRANDY GIRL |
![]() MARLOWE’S RATTLER |
![]() MARLOWE’S MR BULLDOG |