4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) HOLLAND’S CADILLAC II | BAILEY’S BINGO | BASS TRAMP RED BOY ROM | TEAL’S JEFF |
MC LEOD’S SUSIE Q GAL | |||
MARLOWE’S FANNY POR | MARLOWE’S VENOM | ||
MARLOWE’S BRANDY GIRL | |||
BAILEY’S CHERRY | CH MARLOWE’S BRITCHES | MARLOWE’S RATTLER | |
MARLOWE’S BRANDY GIRL | |||
MARLOWE’S JEWEL | MARLOWE’S MR. BULLDOG | ||
MARLOWE’S BRANDY GIRL | |||
(Dam) HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II | BAILEY’S BINGO | BASS TRAMP RED BOY ROM |
MARLOWE’S FANNY POR | |||
BAILEY’S CHERRY | CH MARLOWE’S BRITCHES | ||
MARLOWE’S JEWEL | |||
BAILEY’S CHERRY | CH MARLOWE’S BRITCHES | MARLOWE’S RATTLER | |
MARLOWE’S BRANDY GIRL | |||
MARLOWE’S JEWEL | MARLOWE’S MR. BULLDOG | ||
MARLOWE’S BRANDY GIRL |
Name of dog | Blood % | # of appearances | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 |
---|---|---|---|---|---|---|---|---|---|
HOLLAND’S CADILLAC II POR | 75% | ||||||||
BASS’ TRAMP RED BOY ROM | 70.3125% | ||||||||
BAILEY’S CHERRY | 62.5% | ||||||||
HOLLAND’S CHERRY JUBILEE | 50% | ||||||||
MARLOWE’S BRANDY GIRL POR | 48.4375% | ||||||||
TEAL’S JEFF | 46.09375% | ||||||||
BAILEY’S BINGO POR | 37.5% | ||||||||
MC LEOD’S SUSIE Q GAL | 33.59375% | ||||||||
MARLOWE’S JEWEL | 31.25% | ||||||||
MARLOWE’S BRITCHES CH | 31.25% | ||||||||
BASS’ CLEO | 28.90625% | ||||||||
MARLOWE’S FANNY ROM | 18.75% | ||||||||
MARLOWE’S MR. BULLDOG | 15.625% | ||||||||
MARLOWE’S RATTLER | 15.625% | ||||||||
TEAL’S LOU | 14.84375% | ||||||||
TEAL’S SARGE | 14.84375% | ||||||||
LOPOSAY’S BOBBY | 13.28125% | ||||||||
LOPOSAY’S CASH | 13.28125% | ||||||||
FRANK’S SUGAR | 12.5% | ||||||||
BASS’ CAT | 10.15625% | ||||||||
MARLOWE’S VENOM | 9.375% | ||||||||
LOPOSAY’S SHORTY | 7.8125% | ||||||||
MARLOWE’S RED FEATHER | 4.6875% | ||||||||
LEONARD’S BUSTER | 3.90625% | ||||||||
LOPOSAY’S BOUNCER | 3.90625% | ||||||||
SMITH’S BUCKY | 3.125% | ||||||||
TEAL’S GYP | 3.125% | ||||||||
TEAL’S JAKE | 3.125% | ||||||||
COLBY’S MARGIE | 3.125% | ||||||||
COLBY’S DIME POR | 3.125% | ||||||||
RISHER’S GINGER | 2.34375% | ||||||||
RISHER’S BONNIE | 0.78125% | ||||||||
MARK & LEM’S DIANNA | 0.78125% | ||||||||
COON’S JACK | 0.78125% | ||||||||
NEBLETT’S MITZI MCCOY | 0.78125% | ||||||||
NEBLETT’S CONGO | 0.78125% | ||||||||
SHIVAR’S BELLE | 0.78125% | ||||||||
TEAL’S JOE | 0.78125% | ||||||||
COLBY’S GYPSY | 0.78125% | ||||||||
COLBY’S RIFLE | 0.78125% | ||||||||
COLBY’S PENNY | 0.78125% | ||||||||
COLBY’S TWEEDY | 0.78125% |
![]() COLBY’S DIME |
![]() HOLLAND’S CADILLAC II |
![]() BAILEY’S BINGO |
![]() BASS’ TRAMP REDBOY |
![]() MARLOWE’S BRITCHES |
![]() MARLOWE’S BRANDY GIRL |
![]() MARLOWE’S RATTLER |
![]() MARLOWE’S MR BULLDOG |