4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) JAMAICAN MIKE SNAKE-EYE’S | JAMAICAN MIKE ONE-&-ONE | ROSS’S PINTO | WHITE’S BLADE |
HUGHE’S HONEY | |||
CARIBBEAN DARKSIDE KEISHA RED | CH BODY SNATCHER’S RUTKUS ROM | ||
BLACK OPPS – PENNY | |||
CARIBBEAN DARKSIDE I-EISHA | UNCLE MOES BRUISER | CH BODY SNATCHER’S RUTKUS ROM | |
UNCLE MOE’S JACKIE BROWN | |||
CARIBBEAN DARKSIDE KEISHA RED | CH BODY SNATCHER’S RUTKUS ROM | ||
BLACK OPPS – PENNY | |||
(Dam) SOUTHERNEXPRESS FANCY TRAIN | KOWBOY LEE COALTRAIN | KOWBOY LEE LITTLE MULE | WESTBERRY’S YELLOW DOG |
WESTBERRY’S BJ | |||
SOUTHERNEXPRESS DAISY | T.DRIGGERS BOWLEGS | ||
SOUTHERNEXPRESS DIXIE | |||
KOWBOY LEE FANCY MULE | KOWBOY LEE LITTLE MULE | WESTBERRY’S YELLOW DOG | |
WESTBERRY’S BJ | |||
KOWBOY LEE MOLLY | BCC MEMPHIS | ||
DOUCET’S BLONDIE |