4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH. UNTOUCHABLES’ BUTKUS (ROM) | GR. CH. STP’S BUCK (ROM) | PATRICK’S GOLDEN BOY | PATRICK’S KENO |
PATRICK’S BIG KO KO | |||
PATRICK’S RED LADY | PATRICK’S KENO | ||
MALONEY’S DOLLY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | CH S.T.P.’S TORO (POR) | |
COLLINS’ RED ALERT | |||
ONELLO’S TWISTED SISTER | CH S.T.P.’S TORO (POR) | ||
COLLINS’ RED ALERT | |||
(Dam) WILDSIDE’S MISS LEAKY (ROM) | GR. CH. STP’S BUCK (ROM) | PATRICK’S GOLDEN BOY | PATRICK’S KENO |
PATRICK’S BIG KO KO | |||
PATRICK’S RED LADY | PATRICK’S KENO | ||
MALONEY’S DOLLY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | CH S.T.P.’S TORO (POR) | |
COLLINS’ RED ALERT | |||
ONELLO’S TWISTED SISTER | CH S.T.P.’S TORO (POR) | ||
COLLINS’ RED ALERT |