4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH. SUPER KENNELS’ .357 (ROM) | CH. UNTOUCHABLES’ BUTKUS ROM | GR. CH. STP’S BUCK ROM | PATRICK’S GOLDEN BOY |
PATRICK’S RED LADY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | ||
ONELLO’S TWISTED SISTER | |||
WILDSIDE’S MISS LEAKY (ROM) | GR. CH. STP’S BUCK (ROM) | PATRICK’S GOLDEN BOY | |
PATRICK’S RED LADY | |||
RATLIFF’S DAISY MAE ROM | ONELLO’S SHERMAN THE TANK | ||
ONELLO’S TWISTED SISTER | |||
(Dam) SOUTHERN KENNEL’S MACHA P.O.R | GR. CH. AYCARTS MAYDAY (ROM) | GR CH TANT’S YELLOW ROM | CH CHAVIS’ YELLOW JOHN ROM |
TANT’S MISS JOCKO ROM | |||
HOLLINGSWORTH’S DOLLY ROM | BROWNING’S YAZOO CODY | ||
PATRICK’S LADY IN RED | |||
SCK’S BLONDIE (POR) | GR CH S.T.P.’S BUCK ROM | PATRICK’S GOLDEN BOY | |
PATRICK’S RED LADY | |||
STONE CITY KENNEL’S AWESOME BABY ROM | GR CH TANT’S YELLOW ROM | ||
TANT’S GOLDY |