4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S RED BULL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II | ||
BAILEY’S CHERRY | |||
CML’S LIL J.L | CH MAGAÑA KENNELS CRUNCH | CML’S CH WAYCAN | |
CML’S LA MONKEY | |||
SANDIEGO KENNEL J.L | MAGAÑA KENNELS KIMBO | ||
CML LA TETONA | |||
(Dam) RSK’S HAZEL | MACHOBUCK.COM & RTK’S TARNO | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | TANT’S MAT | ||
HEADQUATERS MS. GINGER | |||
CML’S RED ANGEL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | |
HOLLAND’S CHERRY JUBILEE | |||
CML’S MIGUELINA | CH MAGAÑA KENNELS CRUNCH | ||
SANDIEGO KENNEL J.L |