4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WOODALL’S COD | HOLLAND’S MATADOR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO POR |
BAILEY’S CHERRY POR | |||
HOLLAND’S CHERRY SHAKE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY POR | |||
HOLLAND’S SLEW | MIMS’ STUFF POR | MIMS’ DOPEY | |
MIMS’ LITTLE AMBER | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY POR | |||
(Dam) MARY SACK | PANICK’S COD SACK | WOODALL’S COD | HOLLAND’S MATADOR |
HOLLAND’S SLEW | |||
PANICK’S MAE | HOLLAND’S MATADOR | ||
HOLLAND’S SLEW | |||
PANICK’S SALLY | HOLLAND’S MATADOR | HOLLAND’S CADILLAC II POR | |
HOLLAND’S CHERRY SHAKE | |||
HOLLAND’S SLEW | MIMS’ STUFF POR | ||
HOLLAND’S CHERRY JUBILEE |
Name of dog | Blood % | # of appearances | Gen 1 | Gen 2 | Gen 3 | Gen 4 | Gen 5 | Gen 6 | Gen 7 |
---|---|---|---|---|---|---|---|---|---|
PANICK’S COD | 62.5% | ||||||||
PANICK’S MARY SACK | 50% | ||||||||
HOLLAND’S SLEW | 50% | ||||||||
BAILEY’S CHERRY | 50% | ||||||||
HOLLAND’S CADILLAC II POR | 50% | ||||||||
HOLLAND’S MATADOR | 50% | ||||||||
MARLOWE’S BRANDY GIRL POR | 32.8125% | ||||||||
MARLOWE’S BRITCHES CH | 29.6875% | ||||||||
BASS’ TRAMP RED BOY ROM | 29.6875% | ||||||||
PANICK’S SALLY | 25% | ||||||||
PANICK’S COD SACK | 25% | ||||||||
HOLLAND’S CHERRY JUBILEE | 25% | ||||||||
MIMS’ STUFF POR | 25% | ||||||||
HOLLAND’S CHERRY SHAKE | 25% | ||||||||
BAILEY’S BINGO POR | 25% | ||||||||
MARLOWE’S JEWEL | 23.4375% | ||||||||
MARLOWE’S FANNY ROM | 23.4375% | ||||||||
MARLOWE’S MR. BULLDOG | 14.84375% | ||||||||
PANICK’S MAE | 12.5% | ||||||||
MIMS’ LITTLE AMBER ROM | 12.5% | ||||||||
MIMS’ DOPEY POR | 12.5% | ||||||||
MARLOWE’S RATTLER | 10.9375% | ||||||||
BASS’ CLEO | 8.59375% | ||||||||
MARLOWE’S VENOM | 8.59375% | ||||||||
TEAL’S JEFF | 5.46875% | ||||||||
MC LEOD’S SUSIE Q GAL | 4.6875% | ||||||||
BASS’ CAT | 3.125% | ||||||||
MARLOWE’S RED FEATHER | 2.34375% | ||||||||
FRANK’S SUGAR | 0.78125% | ||||||||
TEAL’S LOU | 0.78125% | ||||||||
TEAL’S SARGE | 0.78125% |
![]() PANICK’S COD |
![]() HOLLAND’S CADILLAC II |
![]() BAILEY’S BINGO |
![]() BASS’ TRAMP REDBOY |
![]() MARLOWE’S BRITCHES |
![]() MARLOWE’S BRANDY GIRL |
![]() MARLOWE’S RATTLER |
![]() MARLOWE’S MR BULLDOG |