4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY | |||
(Dam) RED STORM KENNEL’S SALLY | CML’S EL BOBO | CML’S EL CHINO | CML’S EL TONTO* |
CML’S LA CHILLA | |||
CML’S LA CHINA | CML’S EL TONTO* | ||
CML’S LA CHILLA | |||
CML’S LA CHINA | CML’S EL TONTO* | CML’S CAYMAN | |
CML’S LA COJITA | |||
CML’S LA CHILLA | CML’S LITTLE DEVIL | ||
CML’S CHICANA |