WRECKING CREW’S GRIZZ | |||
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S ELI | STEVE’S BUD | STEVE’S MIGHTY DOG | CH STEVE’S BULLSHIT |
STEVE’S SKEETER | |||
STEVE’S ANNIE | RANDY’S GONNER ROM | ||
STEVE’S SKEETER | |||
STEVES HALF PINT | STEVE’S DIRTY HARRY | RANDY’S GONNER ROM | |
STEVE’S SKEETER | |||
CH TOM’S BARRACUDA | RANDY’S GONNER ROM | ||
STEVE’S TWO TOES | |||
(Dam) STEVE’S SADIE II | TED’S BUDDY | STEVE’S HERSHAL | STEVE’S BUD |
STEVES HALF PINT | |||
STEVE’S ANGELICA | STEVE’S SOX | ||
STEVES SPIDER ROM | |||
STEVE’S PEARL | STEVE’S PETEY | STEVE’S HARDROCK | |
STEVE’S SUGAR | |||
TED’S PINKY | STEVE’S HERSHAL | ||
STEVE’S SNOWFLAKE |