HOLLOW POINT
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) MACHOBUCK.COM & RTK’S BULLITT | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
RBJBTKNL’S FLAME | CH JOE D’S RED PIRATE ROM | HOLLINGSWORTH’S PRINCE | |
WILDSIDE’S PEPPERMINT PATTY | |||
DVN’S MISS BLITZ | DVN’S BLITZ | ||
DVN’S SPICE | |||
(Dam) RTK’S YAHTZEE | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | RED TIDE KENNELS’ CRASH | ||
DVN NASTY |
THE QUEEN
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RTK’S ALFALFA | WRECKING CREW’S GUNNER | WRECKING CREW’S ELI | STEVE’S BUD |
STEVES HALF PINT | |||
STEVE’S SADIE II | TED’S BUDDY | ||
STEVE’S PEARL | |||
WRECKING CREW CODY | WRECKING CREW’S GRINGO | WRECKING CREW’S ELI | |
STEVE’S SADIE II | |||
DVN & RTK’S GINGER | DVN’S BLITZ | ||
DVN’S SPICE | |||
(Dam) WCK TUFFY | WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
DVN & RTK’S GINGER | DVN’S BLITZ | ||
DVN’S SPICE | |||
STEVE’S SADIE II | TED’S BUDDY | STEVE’S HERSHAL | |
STEVE’S ANGELICA | |||
STEVE’S PEARL | STEVE’S PETEY | ||
TED’S PINKY |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY | |||
(Dam) CML’S CHUN LI | CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR |
CML CHULITA | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | ||
CML’S MITTENS | |||
CML’S DOUBLE-T | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II POR | |
HOLLAND’S CHERRY JUBILEE | |||
G’S RUBY | BLACKROCKS T-LAC POR | ||
CML’S LIL J.L |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY | |||
(Dam) RED STORM KENNEL’S ANNA | MACHOBUCK.COM & RTK’S TARNO | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT | ||
HEADQUATERS MS. GINGER . | |||
CML’S RED ANGEL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II POR | |
HOLLAND’S CHERRY JUBILEE | |||
CML’S MIGUELINA | CH MAGAÑA KENNELS CRUNCH | ||
SANDIEGO KENNEL J.L |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) POINDEXTERS BRISTAL MYERS | PIT ISLANDS THUG | TANT’S RED DEVIL POR | GR CH TANT’S YELLOW ROM |
CH S.T.P.’S SASSY POR | |||
TANT’S SINCO | GR CH TANT’S YELLOW ROM | ||
TANT’S LIL SASSY POR | |||
SAMI THE ARAB’S PEARL | TANT’S AAA POR | GR CH TANT’S YELLOW ROM | |
CH S.T.P.’S SASSY POR | |||
TANT’S SINCO | GR CH TANT’S YELLOW ROM | ||
TANT’S LIL SASSY POR | |||
(Dam) BIG C’S BABY | CH MONCRO | G&G KNL’S CH MONGO | SOUTHERN KENNELS SHORTDAY |
SOUTHERN KENNELS THOMASA | |||
DELGADO KENNEL’S ARIKA POR | GR CH CROATA ROM | ||
CHECHERE JANTUN AMARU | |||
BIG C BIBI | PIT ISLANDS THUG | TANT’S RED DEVIL POR | |
TANT’S SINCO | |||
SAMI THE ARAB’S PEARL | TANT’S AAA POR | ||
TANT’S SINCO |