4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S TLAC JR | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II | ||
BAILEY’S CHERRY | |||
G’S RUBY | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | |
HOLLAND’S CHERRY JUBILEE | |||
CML’S LIL J.L | CH MAGAÑA KENNELS CRUNCH | ||
SANDIEGO KENNEL J.L | |||
(Dam) CML’S MARY | MACHOBUCK.COM & RTK’S TARNO | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT | ||
HEADQUATERS MS. GINGER | |||
BIG C BIBI | PIT ISLANDS THUG | TANT’S RED DEVIL POR | |
TANT’S SINCO | |||
SAMI THE ARAB’S PEARL | TANT’S AAA POR | ||
TANT’S SINCO |
Category: Uncategorized
RED X PORTIA
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RSK’S RED DEVIL | MACHOBUCK.COM & RTK’S TARNO | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | TANT’S MAT | ||
HEADQUATERS MS. GINGER | |||
CML’S RED ANGEL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | |
HOLLAND’S CHERRY JUBILEE | |||
CML’S MIGUELINA | CH MAGAÑA KENNELS CRUNCH | ||
SANDIEGO KENNEL J.L | |||
(Dam) RSK’S PORTIA | CH CML’S BRUCE LEE* POR | BUMPI | C.REED’S OZ POR |
CML CHULITA | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | ||
CML’S MITTENS | |||
GEORGIA #1 KEISHA | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | |
HOLLAND’S CHERRY JUBILEE | |||
TIP OF DA SWORD’S LEAPING LIZARD | CML’S LOCO | ||
TIP OF DA SWORD SPOOKY |
JOHN JR X RUBY
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S LITTLE JOHN JR. | CML’S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | GR CH GAINEY’S J.R. |
CREWS’ WIGGLES II | |||
HOLLINGSWORTH’S DOLLY ROM | BROWNING’S YAZOO CODY | ||
PATRICK’S LADY IN RED | |||
RBJBTKNL’S CHOICE | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | |
PATRICK’S LADY IN RED | |||
M.A.G.’S YUCKMOUTH | D. TANT’S MAT |
||
HEADQUATERS MS. GINGER . | |||
(Dam) RED STORM KENNEL’S CHERRY BOMB | WOODALL’S COD | HOLLAND’S MATADOR | HOLLAND’S CADILLAC II POR |
HOLLAND’S CHERRY SHAKE | |||
HOLLAND’S SLEW | MIMS’ STUFF (POR) | ||
HOLLAND’S CHERRY JUBILEE | |||
MARY SACK | PANICK’S COD SACK | WOODALL’S COD | |
PANICK’S MAE | |||
PANICK’S SALLY | HOLLAND’S MATADOR | ||
HOLLAND’S SLEW |
MULEY X SKITTLES
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) SOUTHERN EXPRESS MULEY | KOWBOY LEE COALTRAIN | KOWBOY LEE LITTLE MULE | WESTBERRY’S YELLOW DOG |
Westberry’s BJ | |||
SOUTHERNEXPRESS DAISY | T.DRIGGERS BOWLEGS | ||
SOUTHERNEXPRESS DIXIE | |||
KOWBOY LEE FANCY MULE | KOWBOY LEE LITTLE MULE | WESTBERRY’S YELLOW DOG | |
Westberry’s BJ | |||
KOWBOY LEE MOLLY | BCC MEMPHIS | ||
DOUCET’S BLONDIE | |||
(Dam) WACCAMAW SKITTLES | WACCAMAW’S BIG COUNTRY | CH WACCAMAW’S COUNTRY | CH. WACCAMAW KENNELS SPLIT EAR |
WACCAMAW’S MISS CYCLONE | |||
WACCAMAW’S MISSY GIRL | CH. WACCAMAW’S CRAZY EYES | ||
WACCAMAW’S MISSY | |||
WACCAMAW’S FLO JO | CH WACCAMAW’S LITTLE THUNDER | CH. WACCAMAW’S RED THUNDER | |
WACCAMAW’S MISSY GIRL | |||
WACCAMAWS BACKWOODS GIRL | CH. WACCAMAW’S CRAZY EYES | ||
WACCAMAW’S CHICORA |