4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR | GR CH SOUTHERN KENNEL’S MAYDAY ROM |
SOUTHERN KENNELS’ NAPALM | |||
CML CHULITA | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM | ||
CUBAN MISSING LINK’S CRAZY ALICE | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | |
HOLLINGSWORTH’S DOLLY ROM | |||
CML’S ‘MITEN’ | CML’S LITTLE JOHN ROM | ||
CML’S CH ANNABEL POR | |||
(Dam) RSK’S PORTIA | CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR |
CML CHULITA | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | ||
CML’S ‘MITEN’ | |||
GEORGIA #1 KEISHA | . BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II | |
HOLLAND’S CHERRY JUBILEE | |||
TIP OF DA SWORD LEAPING LIZARD | CML’S LOCO | ||
TIP OF DA SWORD SPOOKY |