4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR | GR CH SOUTHERN KENNEL’S MAYDAY ROM |
SOUTHERN KENNELS’ NAPALM | |||
CML CHULITA | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM | ||
CUBAN MISSING LINK’S CRAZY ALICE | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | CH HELL ON EARTH’S BUMPER | |
HOLLINGSWORTH’S DOLLY ROM | |||
CML’S ‘MITEN’ | CML’S LITTLE JOHN ROM | ||
CML’S ‘ CH ANNABEL POR | |||
(Dam) CML’S CAKE | CH CML’S BRUCE LEE* | BUMPI | C.REED’S OZ POR |
CML CHULITA | |||
CML’S LA BENAITA | CML’S LITTLE JOHN ROM | ||
CML’S ‘MITEN’ | |||
CML’S LA CHINA | CML’S EL TONTO* | CML’S CAYMAN | |
CML’S LA COJITA | |||
CML’S LA CHILLA | CML’S LITTLE DEVIL | ||
CML’S CHICANA |