HEAVY REDBOY WITH A TOUCH OF LITTLE JOHN ROM
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S LITTLE BULL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY | |||
CML’S LIL J.L | CH MAGAÑA KENNELS CRUNCH | CML’S CH WAYCAN | |
CML’S LA MONKEY | |||
SANDIEGO KENNEL J.L | MAGAÑA KENNELS KIMBO | ||
CML LA TETONA | |||
(Dam) RSK’S MAZIKEEN | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY | |||
PIT ISLAND’S MILWAUKEE | STA & PIT ISLANDS RED DIABLO | SAMI THE ARAB’S BOOMER ROM | |
SAMI THE ARAB’S AMANDA | |||
PIT ISLANDS QUEEN | SAMI THE ARAB’S BOOMER ROM | ||
PIT ISLANDS LOCA GIRL |
4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) CML’S LITTLE BULL | BLACKROCKS T-LAC POR | HOLLAND’S CADILLAC II POR | BAILEY’S BINGO |
BAILEY’S CHERRY | |||
HOLLAND’S CHERRY JUBILEE | HOLLAND’S CADILLAC II POR | ||
BAILEY’S CHERRY | |||
CML’S LIL J.L | CH MAGAÑA KENNELS ‘CRUNCH | CML’S CH WAYCAN | |
CML’S LA MONKEY | |||
SANDIEGO KENNEL J.L | MAGAÑA KENNELS KIMBO | ||
CML LA TETONA | |||
(Dam) PANICK’S MEGAA | PANICK’S COD POR | HOLLAND’S MATADOR | HOLLAND’S CADILLAC II POR |
HOLLAND’S CHERRY SHAKE | |||
HOLLAND’S SLEW | MIMS’ STUFF POR | ||
HOLLAND’S CHERRY JUBILEE | |||
PANICK’S MARY SAC | PANICK’S COD SAC | PANICK’S COD POR | |
PANICK’S MAE | |||
PANICK’S SALLY | HOLLAND’S MATADOR | ||
HOLLAND’S SLEW |