4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) RBJBTKNLS MR. MACHOBUCK | EK’S MACHOBUCK | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | ||
STONE CITY KENNELS` BLONDIE POR | |||
EK’S MISS SUPERBUCK | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM | |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
STONE CITY KENNEL’S UGLY | GR.CH STONE CITY KENNEL’S YELLOWBUCK POR | ||
CH STONE CITY KENNEL’S MISS PIGGY | |||
(Dam) RBJBTKNL’S MACHABEAR PRIME | EK’S MACHOBUCK | CH SUPER KENNEL’S 357 ROM | CH RATLIFF’S BUTKUS ROM |
UNDERTAKER KENNELS’ MISS LEAKY ROM | |||
SOUTHERN KENNELS MACHA | GR CH SOUTHERN KENNEL’S MAYDAY ROM | ||
STONE CITY KENNELS` BLONDIE POR | |||
OVERLOAD KNLS SAPHIRE | GR CH LATIN FORCE KENNEL’S BARRACUDA ROM | GR CH SOUTHERN KENNEL’S MAYDAY ROM | |
POWERHOUSE YELLOW GIRL | |||
AIRTIGHT’S LIL KIM | CH RATLIFF’S BUTKUS ROM | ||
MICKEL REBA-GRIFFIN REMI |