HOLLINGSWORTH’S BULL
1 | 2 | 3 | 4 | 5 | 6 |
CRUM’S CARIBOU | CRUM’S JOE BOB | WILSON’S CRASH | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE |
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | ||
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
CRUM’S CRUMAREE | SORRELL’S BULL (KOEHLER’S) | KLAUS’ ZEKE | FITZWATER’S GOLDIE | HEINZL’S COLONEL | |
HEINZL’S AMBER ANNIE | |||||
BATES’ SUSIE | CARVER’S LASSO | ||||
CARVER’S JUDY | |||||
KOEHLER’S DAISY | KLAUS’ ZEKE | FITZWATER’S GOLDIE | |||
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
CRUM’S CREMATOR | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | ||
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | PATRICK’S BULL BOY BOB | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE |
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S TUFFY | PATRICK’S TATER | ALLEN’S RED MAN | |||
CLOUSE’S RED BRANDY | |||||
PATRICK’S FAITH | ALLEN’S MUGS | ||||
ALLEN’S CONNIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | FITZWATER’S GOLDIE | ||
BATES’ SUSIE | |||||
KLAUS’ GOLDIE | TRAHAN’S SPIDER | ||||
CARVER’S HONEY BUN | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | CLOUSE’S STABER | |||
FERRIS’ RED HOT | |||||
CREED’S SUSIE | CLOUSE’S STABER | ||||
CLOUSE’S NELL | |||||
ANDERSON’S ROSE | ANDERSON’S TONKA | PATRICK’S TOMBSTONE | MALONEY’S TOOT | TUDOR’S SPIKE | |
CARVER’S BLACK WIDOW | |||||
SPEEDY ALAN JENA | OLDHAM’S BUCK | ||||
OLDHAM’S COOKIE | |||||
PATRICK’S RED BABY | INDIAN BOLIO | KLAUS’ ZEKE | |||
KLAUS’ GOLDIE | |||||
PATRICK’S GOLDIE | CELT’S BOSCO | ||||
CREED’S SUSIE | |||||
ANDERSON’S AUBURN | J. CARVER’S RED NECK (HOLT’S) | DAVIS’ BOOMERANG | CARVER’S PISTOL | ||
CARVER’S MISS SPIKE | |||||
J. CARVER’S MISS BOOMER | DAVIS’ BOOMERANG | ||||
J. CARVER’S NASAN | |||||
HOLT’S GINGER | PATRICK’S TOMBSTONE | MALONEY’S TOOT | |||
SPEEDY ALAN JENA | |||||
PATRICK’S RED BABY | INDIAN BOLIO | ||||
PATRICK’S GOLDIE |