4 GENERATION PEDIGREE
|
|||
First | Second | Third | Fourth |
(Sire) WRECKING CREW’S HILLBILLY | HOLLINGSWORTH’S BULL POR | CRUM’S CARIBOU | CRUM’S JOE BOB |
CRUM’S CHUMAREE | |||
PATRICK’S LADY IN RED | PATRICK’S LITTLE TATER | ||
ANDERSON’S ROSE | |||
DVN & RTK’S GINGER | DVN’S BLITZ | AYCART & RED TIDE KENNELS’ CRASH | |
DVN NASTY | |||
DVN’S SPICE | AYCART & RED TIDE KENNELS’ CRASH | ||
DVN NASTY | |||
(Dam) RED STORM KENNEL’S FANCY | KOWBOY LEE COALTRAIN | KOWBOY LEE LITTLE MULE | WESTBERRY’S YELLOW DOG |
WESTBERRY’S BJ | |||
SOUTHERNEXPRESS DAISY | T.DRIGGERS BOWLEGS | ||
SOUTHERNEXPRESS DIXIE | |||
SOUTHERNEXPRESS LAYLA | DOWLING’S BLACK REGGIE | BOLYE’S COPENHAGGEN | |
BOYLE’S COM DUMPSTER | |||
BOYLES BROWN BOMBER | CARTERS BLOODY BILL | ||
BOYLES ARMED AND DANGEROUS |